Aerial Shell Fireworks Making Charts
Kraft paper strip dimensions for pasting canister shells, using 70 lb kraft paper.
Shell Size | No. of turns | Length of Strips |
3" | 3 | 1 - 24" strip |
4" | 4 | 2 - 24" strips |
5" | 5 | 3 - 24" strips |
6" | 6 | 4 - 24" strips |
8" | 8 | 4 - 48" strips |
Amount of paste wraps for single break canister shells.
Shell Size | No. Turns | Paper Weight | Length of Sheet |
3" | 3 turns | 30-40 lb. | 1 - 24" sheet |
4" | 4 turns | 50-70 lb. | 2 - 24" sheets |
5" | 5 turns | 60-70 lb. | 3 - 24" sheets |
6" | 6 turns | 60-70 lb. | 4 - 24" sheets |
8" | 8 turns | 70 lb. | 4 - 48" sheets |
Canulle diameters for shells.
Shell Size | Canulle Diameter |
3" | 3/4" to 1" |
4" | 1" to 1-1/4" |
5" | 1-1/2" to 1-3/4" |
6" | 1-3/4" to 2" |
8" | 2-1/4" to 3" |
Cut star sizes for shells.
Shell Size | Cut Color Stars | Cut Tailed Stars |
3" | 1/4" or smaller | 1/4" - 3/8" |
4" | 1/4" - 3/8" | 3/8" - 1/2" |
5" | 3/8" - 1/2" | 1/2" - 5/8" |
6" | 3/8" - 1/2" | 1/2" - 5/8" or 3/4" |
8" | 1/2" or larger | 5/8" or larger |
Time fuse delays needed for various size shells.
Shell Size (in.) | Delay Time (sec.) |
3" | 3 |
4" | 3.5 |
5" | 4 |
6" | 5 |
8" | 6 |
10" | 6.5 |
12" | 7 |
The amount of black powder lift needed for single break shells.
Shell Size | Description | Weight of 2FA lift |
3" | color or salute | 1 oz |
3" | color and inserts | 1-1/4 to 1-1/2 oz |
4" | color or salute | 2 oz |
4" | color and inserts | 2-1/2 oz |
5" | color or salute | 3 to 3-1/2 oz |
5" | color and inserts | 4 to 5 oz |
6" | color or salute | 4 to 5 oz |
6" | color and inserts | 4-1/2 to 6 oz |
8" | color | 8 - 12 oz |
Spollette dimensions and powder charges for shells.
Shell | I.D. | O.D. | Length | Powder Charge |
3" single break | 5/16" | .55" | 2" | 1" to 1-1/4" |
4" single break | 5/16" to 3/8" | 11/16" | 3" | 1-3/8" |
5" single break | 5/16" to 3/8" | 11/16" | 3" | 1-3/8" to 1-1/2" |
6" single break | 5/16" to 3/8" | 11/16" | 3" | 1-1/2" |
8" single break | 5/16" to 3/8" | 11/16" | 4" | 1-3/4" |
Spiking patterns for various sized shells.
Shell Size | Verticals/Strands | Material |
3" | 12 / 2 | 8-ply cotton |
4" | 16 / 2 | 8 or 10-ply cotton |
5" | 24 / 2 | 8 or 10-ply cotton |
6" | 32 / 2 | 8 or 10-ply cotton |
8" | 48 / 2 or 48 / 3 | 8 or 10-ply cotton |